Quick Specs
Effective pixels24.2 megapixels
Sensor size23.5 × 15.7 mm
Sensor typeCMOS
Focal length multiplier1.5×
Lens mountFujifilm X
Articulated LCDTilting
Viewfinder typeNone
Battery descriptionNP-W126S lithium-ion battery & USB charger
Battery life (CIPA)450
Weight (inc. batteries)361 g
Orientation sensorYes
Body
| Weather sealed | No |
|---|---|
| Body type | Rangefinder-style mirrorless |
Sensor
| Image ratio w:h | 1:1, 3:2, 16:9 |
|---|---|
| Effective pixels | 24.2 megapixels |
| Sensor size | 23.5 × 15.7 mm |
| Sensor type | CMOS |
| Color filter array | Primary color filter |
| Max resolution | 6000 × 4000 px |
Image
| Boosted ISO (minimum) | 100 |
|---|---|
| Boosted ISO (maximum) | 51200 |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | No |
| File format | JPEG (Exif Ver 2.3), RAW (Fujifilm RAF format) |
Optics & Focus
| Focal length multiplier | 1.5× |
|---|---|
| Lens mount | Fujifilm X |
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| Manual focus | Yes |
Screen / Viewfinder
| Articulated LCD | Tilting |
|---|---|
| Screen size | 3″ |
| Screen dots | 1.04 MP |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Viewfinder type | None |
Photography Features
| External flash | Yes |
|---|---|
| Metering modes | multi, average, spot |
| Self-timer | Yes |
| Continuous drive | 6 fps |
| Drive modes | Single, Continuous, Self-timer |
| Flash X sync speed | 1/180 sec |
| Manual exposure mode | Yes |
| Built-in flash | Yes |
| Shutter priority | Yes |
| Aperture priority | Yes |
| Maximum shutter speed (electronic) | 1/32000 sec |
| Maximum shutter speed | 1/4000 sec |
| Subject / scene modes | Yes |
| Minimum shutter speed | 30 sec |
Videography
| Resolutions | 3840 x 2160 (15p), 1920 x 1080 (60, 50, 24, 23.98p), 1280 x 720 (60p, 50p, 24p, 23.98p) |
|---|---|
| Format | MPEG4, H.264 |
| Modes | 3840 × 2160 @ 15p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 60p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 50p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 30p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 24p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 23.98p, H.264, StandaloneFile, MOV, LinearPCM; 1280 × 720 @ 120p, H.264, StandaloneFile, MOV, LinearPCM; 1280 × 720 @ 60p, H.264, StandaloneFile, MOV, LinearPCM; 1280 × 720 @ 50p, H.264, StandaloneFile, MOV, LinearPCM; 1280 × 720 @ 24p, H.264, StandaloneFile, MOV, LinearPCM; 1280 × 720 @ 23.98p, H.264, StandaloneFile, MOV, LinearPCM |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC card (UHS-I supported) |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| USB | USB 2.0 hi-speed (480 Mbit/sec) |
| Headphone port | No |
| Microphone port | Yes |
| HDMI | Yes |
| USB charging | Yes |
Physical
| Battery description | NP-W126S lithium-ion battery & USB charger |
|---|---|
| Battery life (CIPA) | 450 |
| Weight (inc. batteries) | 361 g |
| Orientation sensor | Yes |
| GPS | None |
