Quick Specs
DiameterΦ95mm
Length149mm(The tilt/shift mechanism is 96 mm long)
Weight1,255g
Filter threadΦ72mm
Specifications
| Type | FUJINON GF110mmF5.6 T/S Macro |
|---|---|
| Lens configuration | 11 elements in 9 groups(includes 1 aspherical and 2 ED elements) |
| Focal length | f=110mm(87mm) |
| Angle of view | 27.9° |
| Max. aperture | F5.6 |
| Min. aperture | F32 |
| Aperture control | Number of blades · 9(rounded diaphragm opening) |
| Minimum focus distance (mesured from focal plane) | 0.43m |
| Max. magnification | 0.5x |
| Tilt range | ±10˚ |
| Shift range | ±15mm |
| Tilt scale | Ruled in 1˚ increments |
| Shift scale | Ruled in 1mm increments |
| Lens rotation | Locks at -90, 0, and 90 degreeswith a click every 30 degrees |
| T/S rotation | Locks at 0 and 90 degreeswith a click every 45 degrees |
| External dimensions : Diameter x Length (approx.) | Φ95mmx149mm(The tilt/shift mechanism is 96 mm long) |
| Weight (approx.) | 1,255g |
| Filter size | Φ72mm |
| Accessories included | Flont lens cap FLCP-72 IIRear lens cap RLCP-002Lens pouch |
