Quick Specs
Effective pixels51.4 megapixels
Sensor size44 × 33 mm
Sensor typeCMOS
ProcessorX Processor Pro
Focal length multiplier0.79×
Viewfinder coverage100%
Viewfinder resolution3.69 MP
Viewfinder magnification0.61×
Articulated LCDTilting
Viewfinder typeElectronic
Battery descriptionNP-T125 lithium-ion battery & charger
Battery life (CIPA)400
Weight (inc. batteries)775 g
Orientation sensorYes
Film Simulations
15 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromePRO Neg.HiPRO Neg.StdACROSACROS + Ye FilterACROS + R FilterACROS + G FilterBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Weather sealed | Yes |
|---|---|
| Body type | Rangefinder-style mirrorless |
Sensor
| Image ratio w:h | 1:1, 5:4, 4:3, 3:2 |
|---|---|
| Effective pixels | 51.4 megapixels |
| Sensor size | 44 × 33 mm |
| Sensor type | CMOS |
| Processor | X Processor Pro |
| Color filter array | Primary color filter |
| Max resolution | 8256 × 6192 px |
Image
| File format | JPEG (Exif v2.3), Raw (14-bit RAF), TIFF (via Raw conversion) |
|---|---|
| Custom white balance | Yes |
| Image stabilization | No |
| White balance presets | 7 |
| Boosted ISO (maximum) | 102400 |
Optics & Focus
| Autofocus | Contrast Detect (sensor), Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
|---|---|
| Manual focus | Yes |
| Focal length multiplier | 0.79× |
Screen / Viewfinder
| Viewfinder coverage | 100% |
|---|---|
| Viewfinder resolution | 3.69 MP |
| Viewfinder magnification | 0.61× |
| Articulated LCD | Tilting |
| Viewfinder type | Electronic |
| Screen type | TFT LCD |
| Touch screen | Yes |
| Screen dots | 2.36 MP |
| Screen size | 3.2″ |
Photography Features
| Metering modes | multi, center-weighted, average, spot |
|---|---|
| Self-timer | Yes |
| External flash | Yes |
| Continuous drive | 3 fps |
| Drive modes | Single, Continuous, Self-timer, Remote |
| Flash X sync speed | 1/125 sec |
| Aperture priority | Yes |
| Built-in flash | No |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Maximum shutter speed (electronic) | 1/16000 sec |
| Maximum shutter speed | 1/4000 sec |
| Minimum shutter speed | 360 sec |
| Subject / scene modes | No |
Videography
| Format | MPEG4, H.264 |
|---|---|
| Modes | 1920 × 1080 @ 30p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 25p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 24p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 23.98p, H.264, StandaloneFile, MOV, LinearPCM |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC (dual slots, UHS-II supported) |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| USB charging | Unknown |
| Headphone port | Yes |
| Microphone port | Yes |
| HDMI | Yes |
| USB | USB 3.0 (5 Gbit/sec) |
Physical
| Battery description | NP-T125 lithium-ion battery & charger |
|---|---|
| Battery life (CIPA) | 400 |
| Weight (inc. batteries) | 775 g |
| Orientation sensor | Yes |
| GPS | None |
