Quick Specs
Effective pixels16.3 megapixels
Sensor photo detectors16.5 megapixels
Sensor size23.6 × 15.6 mm
Sensor typeCMOS
Focal length multiplier1.5×
Lens mountFujifilm X
Articulated LCDTilting
Viewfinder typeNone
Battery descriptionNP-W126S lithium-ion battery & charger
Battery life (CIPA)410
Weight (inc. batteries)331 g
Orientation sensorYes
Film Simulations
11 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromePRO Neg.HiPRO Neg.StdBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | Rangefinder-style mirrorless |
|---|---|
| Weather sealed | No |
Sensor
| Image ratio w:h | 1:1, 3:2, 16:9 |
|---|---|
| Effective pixels | 16.3 megapixels |
| Sensor photo detectors | 16.5 megapixels |
| Sensor size | 23.6 × 15.6 mm |
| Sensor type | CMOS |
| Color filter array | Primary color filter |
| Max resolution | 4896 × 3264 px |
Image
| Boosted ISO (minimum) | 100 |
|---|---|
| Boosted ISO (maximum) | 25600 |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | No |
| File format | JPEG (Exif Ver 2.3), RAW (RAF format) |
Optics & Focus
| Focal length multiplier | 1.5× |
|---|---|
| Manual focus | Yes |
| Autofocus | Contrast Detect (sensor), Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
| Lens mount | Fujifilm X |
Screen / Viewfinder
| Articulated LCD | Tilting |
|---|---|
| Screen size | 3″ |
| Screen dots | 1.04 MP |
| Touch screen | No |
| Screen type | 180-degree upward-tilting TFT LCD |
| Viewfinder type | None |
Photography Features
| External flash | No |
|---|---|
| Metering modes | multi, average, spot |
| Self-timer | Yes |
| Continuous drive | 6 fps |
| Drive modes | Single, Continuous, Self-timer |
| Aperture priority | Yes |
| Built-in flash | Yes |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Maximum shutter speed (electronic) | 1/32000 sec |
| Maximum shutter speed | 1/4000 sec |
| Subject / scene modes | Yes |
| Minimum shutter speed | 30 sec |
Videography
| Format | H.264 |
|---|---|
| Modes | 1920 × 1080 @ 30p, H.264, StandaloneFile, MOV, 38, LinearPCM; 1920 × 1080 @ 25p, H.264, StandaloneFile, MOV, 0, LinearPCM; 1920 × 1080 @ 24p, H.264, StandaloneFile, MOV, 0, LinearPCM; 1280 × 720 @ 60p, H.264, StandaloneFile, MOV, 19, LinearPCM; 1280 × 720 @ 50p, H.264, StandaloneFile, MOV, 0, LinearPCM; 1280 × 720 @ 24p, H.264, StandaloneFile, MOV, 0, LinearPCM |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC card |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| USB | USB 2.0 hi-speed (480 Mbit/sec) |
| Headphone port | No |
| Microphone port | No |
| HDMI | Yes |
Physical
| Battery description | NP-W126S lithium-ion battery & charger |
|---|---|
| Battery life (CIPA) | 410 |
| Weight (inc. batteries) | 331 g |
| Orientation sensor | Yes |
| GPS | None |
