Quick Specs
Effective pixels16.3 megapixels
Sensor photo detectors16.5 megapixels
Sensor size23.6 × 15.6 mm
Sensor typeCMOS
ProcessorEXR Processor II
Focal length multiplier1.5×
Lens mountFujifilm X
Articulated LCDTilting
Viewfinder typeNone
Battery descriptionNP-W126 lithium-ion battery & charger
Battery life (CIPA)410
Weight (inc. batteries)350 g
Orientation sensorYes
Film Simulations
11 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromePRO Neg.HiPRO Neg.StdBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | Rangefinder-style mirrorless |
|---|---|
| Weather sealed | No |
Sensor
| Image ratio w:h | 1:1, 3:2, 16:9 |
|---|---|
| Effective pixels | 16.3 megapixels |
| Sensor photo detectors | 16.5 megapixels |
| Sensor size | 23.6 × 15.6 mm |
| Sensor type | CMOS |
| Processor | EXR Processor II |
| Max resolution | 4896 × 3264 px |
| Color filter array | Primary color filter |
Image
| Boosted ISO (minimum) | 100 |
|---|---|
| Boosted ISO (maximum) | 25600 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | No |
| File format | JPEG (Exif Ver 2.3), RAW (RAF format) |
Optics & Focus
| Focal length multiplier | 1.5× |
|---|---|
| Autofocus | Contrast Detect (sensor), Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
| Lens mount | Fujifilm X |
| Manual focus | Yes |
Screen / Viewfinder
| Articulated LCD | Tilting |
|---|---|
| Screen size | 3″ |
| Screen dots | 0.92 MP |
| Touch screen | No |
| Screen type | 175-degree upward-tilting TFT LCD |
| Viewfinder type | None |
Photography Features
| Metering modes | multi, average, spot |
|---|---|
| Flash X sync speed | 1/180 sec |
| Self-timer | Yes |
| Continuous drive | 5.6 fps |
| Drive modes | Single, Continuous, Self-timer |
| Aperture priority | Yes |
| External flash | Yes |
| Subject / scene modes | Yes |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Maximum shutter speed | 1/4000 sec |
| Built-in flash | Yes |
| Minimum shutter speed | 30 sec |
Videography
| Resolutions | 1920 x 1080 (30p), 1280 x 720 (30p) |
|---|---|
| Format | H.264 |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC card |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| USB | USB 2.0 hi-speed (480 Mbit/sec) |
| Headphone port | No |
| Microphone port | No |
| HDMI | Yes |
Physical
| Battery description | NP-W126 lithium-ion battery & charger |
|---|---|
| Battery life (CIPA) | 410 |
| Weight (inc. batteries) | 350 g |
| Orientation sensor | Yes |
| GPS | None |
