Quick Specs
Effective pixels24.2 megapixels
Sensor size23.5 × 15.7 mm
Sensor typeCMOS
Focal length multiplier1.5×
Lens mountFujifilm X
Articulated LCDFully articulated
Viewfinder typeNone
Battery descriptionNP-W126S lithium-ion battery & charger
Battery life (CIPA)270
Weight (inc. batteries)320 g
Orientation sensorYes
Film Simulations
11 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromePRO Neg.HiPRO Neg.StdBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | Rangefinder-style mirrorless |
|---|---|
| Weather sealed | No |
Sensor
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
|---|---|
| Effective pixels | 24.2 megapixels |
| Sensor size | 23.5 × 15.7 mm |
| Sensor type | CMOS |
| Color filter array | Primary color filter |
| Max resolution | 6000 × 4000 px |
Image
| Boosted ISO (minimum) | 25600 |
|---|---|
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | No |
| File format | JPEG (Exif 2.3), Raw (Fujifilm RAF format) |
Optics & Focus
| Focal length multiplier | 1.5× |
|---|---|
| Lens mount | Fujifilm X |
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| Manual focus | Yes |
Screen / Viewfinder
| Articulated LCD | Fully articulated |
|---|---|
| Screen size | 3.5″ |
| Screen dots | 2.76 MP |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Viewfinder type | None |
Photography Features
| External flash | Yes |
|---|---|
| Metering modes | multi, center-weighted, spot |
| Self-timer | Yes |
| Continuous drive | 6 fps |
| Drive modes | Single, Continuous, AE bracketing, ISO bracketing, Film Simulation bracketing, WB bracketing, Dynamic range bracketing, HDR, Movie |
| Flash X sync speed | 1/180 sec |
| Manual exposure mode | Yes |
| Built-in flash | Yes |
| Shutter priority | Yes |
| Aperture priority | Yes |
| Maximum shutter speed (electronic) | 1/32000 sec |
| Maximum shutter speed | 1/4000 sec |
| Minimum shutter speed | 30 sec |
| Subject / scene modes | Yes |
Videography
| Format | MPEG4, H.264 |
|---|---|
| Modes | 3840 × 2160 @ 30p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 25p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 24p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 23.98p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 60p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 50p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 30p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 30p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 25p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 24p, H.264, StandaloneFile, MOV, LinearPCM; 1920 × 1080 @ 23.98p, H.264, StandaloneFile, MOV, LinearPCM |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC (UHS-I supported) |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| USB charging | Yes |
| Headphone port | No |
| Microphone port | Yes |
| HDMI | Yes |
| USB | USB 2.0 hi-speed (480 Mbit/sec) |
Physical
| Battery description | NP-W126S lithium-ion battery & charger |
|---|---|
| Battery life (CIPA) | 270 |
| Weight (inc. batteries) | 320 g |
| Orientation sensor | Yes |
| GPS | None |
