Quick Specs
Effective pixels16.3 megapixels
Sensor photo detectors16.7 megapixels
Sensor size23.6 × 15.6 mm
Sensor typeCMOS
ProcessorEXR Processor II
Focal length multiplier1.5×
Lens mountFujifilm X
Articulated LCDFixed
Viewfinder typeElectronic
Viewfinder coverage100%
Viewfinder resolution2.36 MP
Battery descriptionLithium-Ion NP-W126 rechargeable battery & charger
Battery life (CIPA)350
Weight (inc. batteries)350 g
Film Simulations
11 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromePRO Neg.HiPRO Neg.StdBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | Rangefinder-style mirrorless |
|---|---|
| Weather sealed | No |
Sensor
| Image ratio w:h | 1:1, 3:2, 16:9 |
|---|---|
| Effective pixels | 16.3 megapixels |
| Sensor photo detectors | 16.7 megapixels |
| Sensor size | 23.6 × 15.6 mm |
| Sensor type | CMOS |
| Processor | EXR Processor II |
| Max resolution | 4896 × 3264 px |
| Color filter array | X-Trans |
Image
| Boosted ISO (minimum) | 100 |
|---|---|
| Boosted ISO (maximum) | 51200 |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | No |
| File format | JPEG (Exif 2.3),, RAW (RAF format) |
Optics & Focus
| Focal length multiplier | 1.5× |
|---|---|
| Manual focus | Yes |
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
| Lens mount | Fujifilm X |
Screen / Viewfinder
| Articulated LCD | Fixed |
|---|---|
| Screen size | 3.0″ |
| Screen dots | 1.04 MP |
| Touch screen | No |
| Screen type | TFT LCD |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder resolution | 2.36 MP |
Photography Features
| Flash X sync speed | 1/180 sec |
|---|---|
| Metering modes | multi, average, spot |
| Self-timer | Yes |
| Continuous drive | 7 fps |
| Drive modes | Single, Continuous, Self-timer, Interval |
| Maximum shutter speed | 1/32000 sec |
| External flash | Yes |
| Subject / scene modes | No |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Aperture priority | Yes |
| Built-in flash | Yes |
| Minimum shutter speed | 30 sec |
Videography
| Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p, 30p) |
|---|---|
| Format | MPEG4, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| USB | USB 2.0 hi-speed (480 Mbit/sec) |
| Headphone port | No |
| Microphone port | No |
| HDMI | Yes |
Physical
| Battery description | Lithium-Ion NP-W126 rechargeable battery & charger |
|---|---|
| Battery life (CIPA) | 350 |
| Weight (inc. batteries) | 350 g |
| Orientation sensor | Yes |
| GPS | None |
