Quick Specs
Effective pixels26 megapixels
Sensor size23.5 × 15.6 mm
Sensor typeBSI-CMOS
ProcessorX Processor 5
Focal length multiplier1.5×
Lens mountFujifilm X
Articulated LCDFully articulated
Viewfinder typeNone
Battery descriptionNP-W126S
Battery life (CIPA)440
Weight (inc. batteries)355 g
Orientation sensorYes
Film Simulations
20 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromeREALA ACEPRO Neg.HiPRO Neg.StdClassic Neg.Nostalgic Neg.ETERNA/CinemaETERNA BLEACH BYPASSACROSACROS + Ye FilterACROS + R FilterACROS + G FilterBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | SLR-style mirrorless |
|---|---|
| Weather sealed | No |
Sensor
| Image ratio w:h | 1:1, 3:2, 16:9 |
|---|---|
| Effective pixels | 26 megapixels |
| Sensor size | 23.5 × 15.6 mm |
| Sensor type | BSI-CMOS |
| Processor | X Processor 5 |
| Color filter array | X-Trans |
| Max resolution | 6240 × 4160 px |
Image
| Boosted ISO (minimum) | 80 |
|---|---|
| Boosted ISO (maximum) | 51200 |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | Digital only |
| File format | JPEG (Exif v2.3), HEIF, Raw (14-bit RAF) |
Optics & Focus
| Focal length multiplier | 1.5× |
|---|---|
| Manual focus | Yes |
| Lens mount | Fujifilm X |
| Autofocus | Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
Screen / Viewfinder
| Articulated LCD | Fully articulated |
|---|---|
| Screen size | 3″ |
| Screen dots | 1.04 MP |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Viewfinder type | None |
Photography Features
| External flash | Yes |
|---|---|
| Metering modes | multi, center-weighted, average, spot |
| Self-timer | Yes |
| Continuous drive | 8 fps |
| Drive modes | Single, Continuous (L/H), Bracketing, HDR, Multi-Exposure, Panorama, Filter |
| Flash X sync speed | 1/180 sec |
| Shutter priority | Yes |
| Built-in flash | No |
| Manual exposure mode | Yes |
| Aperture priority | Yes |
| Maximum shutter speed (electronic) | 1/32000 sec |
| Maximum shutter speed | 1/4000 sec |
| Minimum shutter speed | 900 sec |
| Subject / scene modes | Yes |
Videography
| Format | H.264, H.265 |
|---|---|
| Modes | 6240 × 4160 @ 30p, H.265, StandaloneFile, MOV, LinearPCM; 6240 × 4160 @ 25p, H.265, StandaloneFile, MOV, LinearPCM; 6240 × 4160 @ 24p, H.265, StandaloneFile, MOV, LinearPCM; 6240 × 4160 @ 23.98p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 60p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 50p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 30p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 25p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 24p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 23.98p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 60p, H.264, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 50p, H.264, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 30p, H.264, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 25p, H.264, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 24p, H.264, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 23.98p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 60p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 50p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 30p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 25p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 24p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 23.98p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 60p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 50p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 30p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 25p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 24p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 23.98p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 30p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 25p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 24p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 23.98p, H.264, StandaloneFile, MOV, LinearPCM |
| Microphone | Multiple |
| Speaker | Mono |
Storage
| Storage types | 1x UHS-I SD |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| USB charging | Yes |
| Headphone port | Yes |
| Microphone port | Yes |
| HDMI | Yes |
| USB | USB 3.2 Gen 2 (10 Gbit/sec) |
Physical
| Battery description | NP-W126S |
|---|---|
| Battery life (CIPA) | 440 |
| Weight (inc. batteries) | 355 g |
| Orientation sensor | Yes |
| GPS | None |
