Quick Specs
Effective pixels16.3 megapixels
Sensor size23.6 × 15.6 mm
Sensor typeCMOS
ProcessorEXR Pro
Focal length multiplier1.5×
Lens mountFujifilm X
Articulated LCDFixed
Viewfinder typeElectronic and Optical (tunnel)
Viewfinder coverage100%
Viewfinder magnification0.37×
Battery descriptionLithium-Ion NP-W126 rechargeable battery & charger
Battery life (CIPA)300
Weight (inc. batteries)450 g
Orientation sensorYes
Film Simulations
10 modesPROVIA/StandardVelvia/VividASTIA/SoftPRO Neg.HiPRO Neg.StdBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | Rangefinder-style mirrorless |
|---|---|
| Weather sealed | No |
Sensor
| Image ratio w:h | 1:1, 3:2, 16:9 |
|---|---|
| Effective pixels | 16.3 megapixels |
| Sensor size | 23.6 × 15.6 mm |
| Sensor type | CMOS |
| Processor | EXR Pro |
| Color filter array | Primary colour filter |
| Max resolution | 4896 × 3264 px |
Image
| Boosted ISO (minimum) | 100 |
|---|---|
| Boosted ISO (maximum) | 25600 |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | No |
| File format | JPEG (Exif 2.3),, RAW (RAF format), RAW+JPEG |
Optics & Focus
| Focal length multiplier | 1.5× |
|---|---|
| Lens mount | Fujifilm X |
| Autofocus | Contrast Detect (sensor), Multi-area, Center, Single, Continuous, Live View |
| Manual focus | Yes |
Screen / Viewfinder
| Articulated LCD | Fixed |
|---|---|
| Screen size | 3.0″ |
| Screen dots | 1.23 MP |
| Touch screen | No |
| Screen type | TFT color LCD monitor |
| Viewfinder type | Electronic and Optical (tunnel) |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.37× |
Photography Features
| Flash X sync speed | 1/180 sec |
|---|---|
| Metering modes | multi, average, spot |
| Self-timer | Yes |
| Continuous drive | 6 fps |
| Drive modes | Single, Continuous, Self-timer |
| Maximum shutter speed | 1/4000 sec |
| External flash | Yes |
| Minimum shutter speed | 30 sec |
| Subject / scene modes | No |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Aperture priority | Yes |
| Built-in flash | No |
Videography
| Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (24 fps) |
|---|---|
| Format | H.264 |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC |
|---|
Connectivity
| HDMI | Yes |
|---|---|
| Wireless | None |
| Remote control | Unknown |
| USB | USB 2.0 hi-speed (480 Mbit/sec) |
Physical
| Battery description | Lithium-Ion NP-W126 rechargeable battery & charger |
|---|---|
| Battery life (CIPA) | 300 |
| Weight (inc. batteries) | 450 g |
| Orientation sensor | Yes |
| GPS | None |
