Quick Specs
Effective pixels26.1 megapixels
Sensor size23.5 × 15.6 mm
Sensor typeBSI-CMOS
ProcessorX-Processor 4
Lens mountFujifilm X
Focal length multiplier1.5×
Viewfinder typeElectronic and Optical (tunnel)
Viewfinder magnification0.78×
Viewfinder coverage95%
Viewfinder resolution3.69 MP
Articulated LCDTilting
Weight (inc. batteries)497 g
Orientation sensorYes
Film Simulations
17 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromePRO Neg.HiPRO Neg.StdClassic Neg.ETERNA/CinemaACROSACROS + Ye FilterACROS + R FilterACROS + G FilterBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | Rangefinder-style mirrorless |
|---|---|
| Weather sealed | Yes |
Sensor
| Image ratio w:h | 3:2 |
|---|---|
| Effective pixels | 26.1 megapixels |
| Sensor size | 23.5 × 15.6 mm |
| Sensor type | BSI-CMOS |
| Processor | X-Processor 4 |
| Color filter array | X-Trans |
| Max resolution | 6240 × 4160 px |
Image
| File format | JPEG (Exif v2.3), Raw (Fujifilm RAF, 14-bit) |
|---|---|
| Custom white balance | Yes |
| Boosted ISO (maximum) | 51200 |
| Image stabilization | No |
| Boosted ISO (minimum) | 80 |
Optics & Focus
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
|---|---|
| Manual focus | Yes |
| Lens mount | Fujifilm X |
| Focal length multiplier | 1.5× |
Screen / Viewfinder
| Viewfinder type | Electronic and Optical (tunnel) |
|---|---|
| Viewfinder magnification | 0.78× |
| Viewfinder coverage | 95% |
| Viewfinder resolution | 3.69 MP |
| Screen type | TFT LCD |
| Touch screen | Yes |
| Screen dots | 1.62 MP |
| Screen size | 3.0″ |
| Articulated LCD | Tilting |
Photography Features
| Aperture priority | Yes |
|---|---|
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | No |
| Built-in flash | No |
| External flash | Yes |
| Self-timer | Yes |
| Metering modes | multi, center-weighted, average, spot |
Videography
| Speaker | Mono |
|---|---|
| Microphone | Stereo |
| Modes | 4096 × 2160 @ 30p, H.264, StandaloneFile, MOV, 200, LinearPCM; 4096 × 2160 @ 25p, H.264, StandaloneFile, MOV, 200, LinearPCM; 4096 × 2160 @ 24p, H.264, StandaloneFile, MOV, 200, LinearPCM; 4096 × 2160 @ 23.98p, H.264, StandaloneFile, MOV, 200, LinearPCM; 3840 × 2160 @ 30p, H.264, StandaloneFile, MOV, 200, LinearPCM; 3840 × 2160 @ 25p, H.264, StandaloneFile, MOV, 200, LinearPCM; 3840 × 2160 @ 24p, H.264, StandaloneFile, MOV, 200, LinearPCM; 3840 × 2160 @ 23.98p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 120p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 100p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 60p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 50p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 30p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 25p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 24p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 23.98p, H.264, StandaloneFile, MOV, 200, LinearPCM |
| Format | MPEG4, H.264 |
Storage
| Storage types | Dual SD/SDHC/SDXC slots (UHS-II support) |
|---|
Connectivity
| USB | USB 3.2 Gen 1 (5 Gbit/sec) |
|---|---|
| USB charging | Unknown |
| HDMI | No |
| Microphone port | Yes |
| Headphone port | No |
| Wireless | Built-In |
| Remote control | Yes |
Physical
| Weight (inc. batteries) | 497 g |
|---|---|
| Orientation sensor | Yes |
| GPS | None |
