Quick Specs
Effective pixels26.1 megapixels
Sensor size23.5 × 15.6 mm
Sensor typeBSI-CMOS
ProcessorX-Processor 5
Focal length multiplier1.5×
Lens mountFujifilm X
Viewfinder magnification0.93×
Viewfinder typeElectronic
Viewfinder coverage100%
Articulated LCDFully articulated
Viewfinder resolution2.36 MP
Battery descriptionNP-W235
Battery life (CIPA)750
Weight (inc. batteries)491 g
Film Simulations
19 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromePRO Neg.HiPRO Neg.StdClassic Neg.Nostalgic Neg.ETERNA/CinemaETERNA BLEACH BYPASSACROSACROS + Ye FilterACROS + R FilterACROS + G FilterBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | SLR-style mirrorless |
|---|---|
| Weather sealed | No |
Sensor
| Image ratio w:h | 1:1, 3:2, 16:9 |
|---|---|
| Effective pixels | 26.1 megapixels |
| Sensor size | 23.5 × 15.6 mm |
| Sensor type | BSI-CMOS |
| Processor | X-Processor 5 |
| Color filter array | X-Trans |
| Max resolution | 6240 × 4160 px |
Image
| Boosted ISO (maximum) | 51200 |
|---|---|
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| CIPA image stabilization rating | 7 stop(s) |
| File format | JPEG (Exif v2.3), Raw (Fujifilm RAF, 14-bit) |
| Boosted ISO (minimum) | 80 |
Optics & Focus
| Focal length multiplier | 1.5× |
|---|---|
| Lens mount | Fujifilm X |
| Autofocus | Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| Manual focus | Yes |
Screen / Viewfinder
| Viewfinder magnification | 0.93× |
|---|---|
| Screen size | 3.0″ |
| Screen dots | 1.84 MP |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Articulated LCD | Fully articulated |
| Viewfinder resolution | 2.36 MP |
Photography Features
| Continuous drive | 8 fps |
|---|---|
| Drive modes | Single, Continuous (L/H), Bracketing, HDR, Multi-Exposure, Panorama, Filter |
| External flash | Yes |
| Self-timer | Yes |
| Metering modes | multi, center-weighted, average, spot |
| Flash X sync speed | 1/180 sec |
| Maximum shutter speed (electronic) | 1/32000 sec |
| Built-in flash | Yes |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Aperture priority | Yes |
| Maximum shutter speed | 1/4000 sec |
| Minimum shutter speed | 900 sec |
| Subject / scene modes | Yes |
Videography
| Format | H.264, H.265 |
|---|---|
| Modes | 6240 × 4160 @ 30p, H.265, StandaloneFile, MOV, LinearPCM; 6240 × 4160 @ 25p, H.265, StandaloneFile, MOV, LinearPCM; 6240 × 4160 @ 24p, H.265, StandaloneFile, MOV, LinearPCM; 6240 × 4160 @ 23.98p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 60p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 50p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 30p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 25p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 24p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 23.98p, H.265, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 60p, H.264, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 50p, H.264, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 30p, H.264, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 25p, H.264, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 24p, H.264, StandaloneFile, MOV, LinearPCM; 4096 × 2160 @ 23.98p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 60p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 50p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 30p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 25p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 24p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 23.98p, H.265, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 60p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 50p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 30p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 25p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 24p, H.264, StandaloneFile, MOV, LinearPCM; 3840 × 2160 @ 23.98p, H.264, StandaloneFile, MOV, LinearPCM |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | 1x UHS-II SD |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| USB charging | Yes |
| Headphone port | Yes |
| Microphone port | Yes |
| HDMI | Yes |
| USB | USB 3.2 Gen 1 (5 Gbit/sec) |
Physical
| Battery description | NP-W235 |
|---|---|
| Battery life (CIPA) | 750 |
| Weight (inc. batteries) | 491 g |
| Orientation sensor | Yes |
| GPS | None |
