Quick Specs
Effective pixels12.3 megapixels
Sensor size23.6 × 15.8 mm
Sensor typeCMOS
ProcessorEXR
Articulated LCDFixed
Viewfinder typeElectronic and Optical (tunnel)
Viewfinder coverage90%
Viewfinder magnification0.5×
Viewfinder resolution1.44 MP
Battery descriptionLithium-Ion NP-95 rechargeable battery
Battery life (CIPA)300
Weight (inc. batteries)445 g
Orientation sensorYes
Film Simulations
10 modesPROVIA/StandardVelvia/VividASTIA/SoftPRO Neg.HiPRO Neg.StdBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Weather sealed | No |
|---|---|
| Body type | Large sensor compact |
Sensor
| Max resolution | 4288 × 2848 px |
|---|---|
| Image ratio w:h | 3:2, 16:9 |
| Effective pixels | 12.3 megapixels |
| Sensor size | 23.6 × 15.8 mm |
| Sensor type | CMOS |
| Processor | EXR |
Image
| Boosted ISO (minimum) | 100 |
|---|---|
| Boosted ISO (maximum) | 12800 |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | No |
Optics & Focus
| Macro focus range | 10 cm |
|---|---|
| Normal focus range | 80 cm |
| Manual focus | Yes |
| Autofocus | Contrast Detect (sensor), Multi-area, Single, Continuous, Live View |
Screen / Viewfinder
| Articulated LCD | Fixed |
|---|---|
| Screen size | 2.8″ |
| Screen dots | 0.46 MP |
| Touch screen | No |
| Screen type | TFT color LCD monitor |
| Viewfinder type | Electronic and Optical (tunnel) |
| Viewfinder coverage | 90% |
| Viewfinder magnification | 0.5× |
| Viewfinder resolution | 1.44 MP |
Photography Features
| External flash | Yes |
|---|---|
| Metering modes | multi, average, spot |
| Self-timer | Yes |
| Continuous drive | 5 fps |
| Minimum shutter speed | 30 sec |
| Built-in flash | Yes |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Aperture priority | Yes |
| Subject / scene modes | No |
| Maximum shutter speed | 1/4000 sec |
Videography
| Resolutions | 1280 x 720 (24 fps) |
|---|---|
| Format | MPEG4 |
| Microphone | Stereo |
| Speaker | No |
Storage
| Storage types | SD/SDHC/SDXC |
|---|
Connectivity
| Remote control | Yes |
|---|---|
| USB | USB 2.0 hi-speed (480 Mbit/sec) |
| Wireless | None |
| HDMI | Yes |
Physical
| Battery description | Lithium-Ion NP-95 rechargeable battery |
|---|---|
| Battery life (CIPA) | 300 |
| Weight (inc. batteries) | 445 g |
| Orientation sensor | Yes |
| GPS | None |
