Quick Specs
Effective pixels16.3 megapixels
Sensor size23.6 × 15.8 mm
Sensor typeCMOS
ProcessorEXR II
Articulated LCDFixed
Viewfinder typeElectronic and Optical (tunnel)
Viewfinder coverage90%
Viewfinder magnification0.5×
Viewfinder resolution2.35 MP
Battery descriptionLithium-Ion NP-95 rechargeable battery & charger
Battery life (CIPA)330
Weight (inc. batteries)445 g
Orientation sensorYes
Film Simulations
10 modesPROVIA/StandardVelvia/VividASTIA/SoftPRO Neg.HiPRO Neg.StdBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | Large sensor compact |
|---|---|
| Weather sealed | No |
Sensor
| Image ratio w:h | 1:1, 3:2, 16:9 |
|---|---|
| Effective pixels | 16.3 megapixels |
| Sensor size | 23.6 × 15.8 mm |
| Sensor type | CMOS |
| Processor | EXR II |
| Max resolution | 4896 × 3264 px |
Image
| Boosted ISO (maximum) | 25600 |
|---|---|
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | No |
| File format | JPEG (Exif 2.3),, RAW (RAF format), RAW+JPEG |
Optics & Focus
| Macro focus range | 10 cm |
|---|---|
| Normal focus range | 21 cm |
| Manual focus | Yes |
| Autofocus | Multi-area, Single, Continuous, Live View |
Screen / Viewfinder
| Articulated LCD | Fixed |
|---|---|
| Screen size | 2.8″ |
| Screen dots | 0.46 MP |
| Touch screen | No |
| Screen type | TFT color LCD monitor |
| Viewfinder type | Electronic and Optical (tunnel) |
| Viewfinder coverage | 90% |
| Viewfinder magnification | 0.5× |
| Viewfinder resolution | 2.35 MP |
Photography Features
| External flash | Yes |
|---|---|
| Metering modes | multi, average, spot |
| Self-timer | Yes |
| Continuous drive | 6 fps |
| Maximum shutter speed | 1/4000 sec |
| Built-in flash | Yes |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Aperture priority | Yes |
| Minimum shutter speed | 30 sec |
| Subject / scene modes | Unknown |
Videography
| Resolutions | 1920 x 1080 (60, 30fps) |
|---|---|
| Format | H.264 |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC |
|---|
Connectivity
| Wireless | Eye-Fi Connected |
|---|---|
| Remote control | Yes |
| HDMI | Yes |
| Headphone port | Unknown |
| Microphone port | Unknown |
| USB | USB 2.0 hi-speed (480 Mbit/sec) |
Physical
| Battery description | Lithium-Ion NP-95 rechargeable battery & charger |
|---|---|
| Battery life (CIPA) | 330 |
| Weight (inc. batteries) | 445 g |
| Orientation sensor | Yes |
| GPS | None |
