Quick Specs
Effective pixels26.1 megapixels
Sensor size23.5 × 15.6 mm
Sensor typeBSI-CMOS
ProcessorX-Processor Pro 4
Articulated LCDTilting
Viewfinder typeElectronic and Optical (tunnel)
Viewfinder coverage95%
Viewfinder magnification0.52×
Viewfinder resolution3.69 MP
Battery descriptionNP-W126S lithium-ion battery & charger
Battery life (CIPA)420
Weight (inc. batteries)478 g
Orientation sensorYes
Film Simulations
17 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromePRO Neg.HiPRO Neg.StdClassic Neg.ETERNA/CinemaACROSACROS + Ye FilterACROS + R FilterACROS + G FilterBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | Large sensor compact |
|---|---|
| Weather sealed | Yes |
Sensor
| Image ratio w:h | 1:1, 3:2, 16:9 |
|---|---|
| Effective pixels | 26.1 megapixels |
| Sensor size | 23.5 × 15.6 mm |
| Sensor type | BSI-CMOS |
| Processor | X-Processor Pro 4 |
| Color filter array | X-Trans |
| Max resolution | 6240 × 4160 px |
Image
| Boosted ISO (minimum) | 80 |
|---|---|
| Boosted ISO (maximum) | 51200 |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | No |
| File format | JPEG, Raw (Fujifilm RAF, 14-bit) |
Optics & Focus
| Normal focus range | 10 cm |
|---|---|
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| Manual focus | Yes |
Screen / Viewfinder
| Articulated LCD | Tilting |
|---|---|
| Screen size | 3.0″ |
| Screen dots | 1.62 MP |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Viewfinder type | Electronic and Optical (tunnel) |
| Viewfinder coverage | 95% |
| Viewfinder magnification | 0.52× |
| Viewfinder resolution | 3.69 MP |
Photography Features
| External flash | Yes |
|---|---|
| Metering modes | multi, center-weighted, average, spot |
| Self-timer | Yes |
| Continuous drive | 11 fps |
| Flash X sync speed | 1/4000 sec |
| Maximum shutter speed (electronic) | 1/32000 sec |
| Built-in flash | Yes |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Aperture priority | Yes |
| Maximum shutter speed | 1/4000 sec |
| Minimum shutter speed | 30 sec |
| Subject / scene modes | No |
Videography
| Format | MPEG4, H.264 |
|---|---|
| Modes | 4096 × 2160 @ 30p, H.264, StandaloneFile, MP4, 200, LinearPCM; 4096 × 2160 @ 25p, H.264, StandaloneFile, MP4, 200, LinearPCM; 4096 × 2160 @ 24p, H.264, StandaloneFile, MP4, 200, LinearPCM; 4096 × 2160 @ 23.98p, H.264, StandaloneFile, MP4, 200, LinearPCM; 3840 × 2160 @ 30p, H.264, StandaloneFile, MP4, 200, LinearPCM; 3840 × 2160 @ 25p, H.264, StandaloneFile, MP4, 200, LinearPCM; 3840 × 2160 @ 24p, H.264, StandaloneFile, MP4, 200, LinearPCM; 3840 × 2160 @ 23.98p, H.264, StandaloneFile, MP4, 200, LinearPCM; 1920 × 1080 @ 120p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 100p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 60p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 50p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 30p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 25p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 24p, H.264, StandaloneFile, MOV, 200, LinearPCM; 1920 × 1080 @ 23.98p, H.264, StandaloneFile, MOV, 200, LinearPCM |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC card (UHS-I supported) |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| USB charging | Yes |
| Headphone port | No |
| Microphone port | Yes |
| HDMI | Yes |
| USB | USB 3.2 Gen 1 (5 Gbit/sec) |
Physical
| Battery description | NP-W126S lithium-ion battery & charger |
|---|---|
| Battery life (CIPA) | 420 |
| Weight (inc. batteries) | 478 g |
| Orientation sensor | Yes |
| GPS | None |
