Quick Specs
Effective pixels12.0 megapixels
Sensor typeCMOS
ProcessorEXR Processor II
Viewfinder coverage100%
Viewfinder resolution2.36 MP
Viewfinder magnification0.65×
Articulated LCDTilting
Viewfinder typeElectronic
Battery descriptionNP-95 lithium-ion battery & charger
Battery life (CIPA)470
Weight (inc. batteries)423 g
Orientation sensorYes
Film Simulations
11 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromePRO Neg.HiPRO Neg.StdBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | Compact |
|---|---|
| Weather sealed | No |
Sensor
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
|---|---|
| Effective pixels | 12.0 megapixels |
| Sensor type | CMOS |
| Processor | EXR Processor II |
| Color filter array | X-Trans II |
| Max resolution | 4000 × 3000 px |
Image
| File format | JPEG (Exif v2.3), Raw (RAF format) |
|---|---|
| Image stabilization | Optical |
| White balance presets | 7 |
| Custom white balance | Yes |
Optics & Focus
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
|---|---|
| Manual focus | Yes |
| Normal focus range | 50 cm |
| Macro focus range | 1 cm |
Screen / Viewfinder
| Viewfinder coverage | 100% |
|---|---|
| Viewfinder resolution | 2.36 MP |
| Viewfinder magnification | 0.65× |
| Articulated LCD | Tilting |
| Viewfinder type | Electronic |
| Screen type | TFT-LCD |
| Touch screen | No |
| Screen dots | 0.92 MP |
| Screen size | 3.0″ |
Photography Features
| Metering modes | multi, average, spot |
|---|---|
| External flash | Yes |
| Self-timer | Yes |
| Continuous drive | 12 fps |
| Drive modes | Still, Continuous, Best Frame Capture, AE bracket, ISO bracket, Film Simulation bracket, WB bracket, Dynamic range bracket |
| Aperture priority | Yes |
| Built-in flash | Yes |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Maximum shutter speed | 1/4000 sec |
| Minimum shutter speed | 30 sec |
| Subject / scene modes | Yes |
Videography
| Resolutions | 1920 x 1080 (60p/50p/30p/25/24p), 1280 x 720 (60p/50p/30p/25/24p), 640 x 480 (30 fps) |
|---|---|
| Format | H.264 |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| HDMI | Yes |
| Headphone port | No |
| Microphone port | No |
| USB | USB 2.0 hi-speed (480 Mbit/sec) |
Physical
| Battery description | NP-95 lithium-ion battery & charger |
|---|---|
| Battery life (CIPA) | 470 |
| Weight (inc. batteries) | 423 g |
| Orientation sensor | Yes |
| GPS | None |
