Quick Specs
Effective pixels16.3 megapixels
Sensor photo detectors16.7 megapixels
Sensor size23.6 × 15.6 mm
Sensor typeCMOS
ProcessorEXR Processor II
Articulated LCDTilting
Viewfinder typeNone
Battery descriptionNP-95 lithium-ion battery & charger
Battery life (CIPA)330
Weight (inc. batteries)340 g
Orientation sensorYes
Film Simulations
11 modesPROVIA/StandardVelvia/VividASTIA/SoftClassic ChromePRO Neg.HiPRO Neg.StdBlack & WhiteBlack & White + Ye FilterBlack & White + R FilterBlack & White + G FilterSepia
Body
| Body type | Large sensor compact |
|---|---|
| Weather sealed | No |
Sensor
| Image ratio w:h | 1:1, 3:2, 16:9 |
|---|---|
| Effective pixels | 16.3 megapixels |
| Sensor photo detectors | 16.7 megapixels |
| Sensor size | 23.6 × 15.6 mm |
| Sensor type | CMOS |
| Processor | EXR Processor II |
| Color filter array | X-Trans |
| Max resolution | 4896 × 3264 px |
Image
| Boosted ISO (minimum) | 100 |
|---|---|
| Boosted ISO (maximum) | 51200 |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | Unknown |
| File format | JPEG (Exif v2.3), Raw (RAF format, 14-bit lossless compressed or uncompressed) |
Optics & Focus
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
|---|---|
| Normal focus range | 10 cm |
| Manual focus | Yes |
Screen / Viewfinder
| Articulated LCD | Tilting |
|---|---|
| Screen size | 3.0″ |
| Screen dots | 1.04 MP |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Viewfinder type | None |
Photography Features
| Metering modes | multi, center-weighted, spot |
|---|---|
| Self-timer | Yes |
| External flash | Yes |
| Continuous drive | 8 fps |
| Drive modes | Single, Continuous (hi/lo), Self-timer, Interval |
| Aperture priority | Yes |
| Built-in flash | Yes |
| Manual exposure mode | Yes |
| Shutter priority | Yes |
| Maximum shutter speed (electronic) | 1/32000 sec |
| Maximum shutter speed | 1/4000 sec |
| Minimum shutter speed | 30 sec |
| Subject / scene modes | No |
Videography
| Resolutions | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25p, 24p) |
|---|---|
| Format | MPEG4, H.264 |
| Microphone | No |
| Speaker | No |
Storage
| Storage types | SD/SDHC/SDXC |
|---|
Connectivity
| Wireless | Built-In |
|---|---|
| Remote control | Yes |
| USB charging | Unknown |
| Headphone port | No |
| Microphone port | No |
| HDMI | Yes |
| USB | USB 2.0 hi-speed (480 Mbit/sec) |
Physical
| Battery description | NP-95 lithium-ion battery & charger |
|---|---|
| Battery life (CIPA) | 330 |
| Weight (inc. batteries) | 340 g |
| Orientation sensor | Yes |
| GPS | None |
